Track upcoming economic events, central bank decisions, and key data releases that move the markets. Never be caught off-guard by a market-moving announcement.
| Date | Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| Apr 7 | 12:30 GMT | US Non-Farm Payrolls | USD | High | 215K | 303K |
| Apr 7 | 12:30 GMT | US Unemployment Rate | USD | High | 3.8% | 3.7% |
| Apr 8 | 09:00 GMT | Eurozone Retail Sales m/m | EUR | Medium | 0.3% | -0.1% |
| Apr 9 | 13:30 GMT | US CPI m/m | USD | High | 0.3% | 0.4% |
| Apr 10 | 07:00 GMT | UK GDP m/m | GBP | High | 0.1% | 0.2% |
| Apr 10 | 12:30 GMT | US PPI m/m | USD | Medium | 0.2% | 0.6% |
| Apr 11 | 12:30 GMT | US Initial Jobless Claims | USD | Medium | 215K | 221K |
| Apr 14 | 02:00 GMT | China GDP q/q | CNY | High | 1.4% | 1.2% |
| Apr 15 | 18:00 GMT | FOMC Meeting Minutes | USD | High | — | — |
| Apr 16 | 11:00 GMT | ECB Interest Rate Decision | EUR | High | 4.25% | 4.50% |
Focus on red-impact events like NFP, CPI, and central bank decisions — these cause the most significant market moves.
Compare the forecast to the previous reading. A significant deviation from expectations typically drives the largest price moves.
Widen stop-losses before major releases to account for increased volatility. Consider reducing position sizes during high-impact events.
Open an account and be ready when the next major data release hits.
Open Account